Course Offerings Schedule 2020-2021
Course Name | Semester I | Semester II | All Year |
---|---|---|---|
Physical Education | |||
Wellness 10 | |||
Mathematics | |||
Calculus 30 | |||
Foundations of Mathematics 20 | |||
Foundations of Mathematics 30 | |||
Workplace & Apprenticeship 10 | |||
Workplace & Apprenticeship 20 | |||
Workplace & Apprenticeship 30 | |||
Math Pre-Calculus & Foundations 10 | |||
Pre-Calculus 20 | |||
Pre-Calculus 30 | |||
Science | |||
Science 10 | |||
Physical Science 20 | |||
Health Science 20 | |||
Computer Science 20 | |||
Computer Science 30 | |||
Biology 30 | |||
Chemistry 30 | |||
Physics 30 | |||
Practical and Applied Arts | |||
Accounting 10 | |||
Robotics 10 | |||
CWEX 20 | |||
CWEX A30 | |||
CWEX B30 | |||
Cosmetology 10 | |||
Cosmetology 20 | |||
Cow-Calf Production 30 | |||
Energy & Mines 20 | |||
Energy & Mines 30 | |||
Financial Literacy 20L | |||
Financial Literacy 30L | |||
English | |||
English Language Arts A10 | |||
English Language Arts B10 | |||
English Language Arts 20 | |||
English Language Arts A30 | |||
English Language Arts B30 | |||
French | |||
French 90 | |||
French 10 | |||
French 20 | |||
French 30 | |||
Social Science | |||
Social Studies 10 | |||
Social Studies 30 | |||
Law 30 | |||
Psychology 20 | |||
Psychology 30 | |||
Elective | |||
Life Transitions 30 | |||
Leadership 10L | |||
Personal Fitness 20L | |||
Personal Fitness 30L | |||
Forensic Science 20L |
|||
Forensic Science 30L |
|||
Power Engineering 20L | |||
Power Engineering 30L |